с. Ройове, Кременчук, Україна
+380 (68) 398-93-90
+380 (66) 797-89-46
вверхвниз
- Готово до відправки
- Код: 48012
235 ₴
+380 (68) 398-93-90
Продавец
- +380 (66) 797-89-46Продавец
повернення товару протягом 14 днів за рахунок покупця
Опис товару
Універсальна плоска тарілка (блюдо) для (СВЧ) мікрохвильовки Whirlpool, Bauknecht, Beko, Privileg и т.д.
Розміри та характеристики тарілки (страба) 4801201083 для мікрохвильової печі Whirlpool, Bauknecht, Beko, Privileg тощо.
Стан | Нова |
Сумісність | Whirlpool, Bauknecht, Philips, Privileg, Bauknecht і багато інших |
Зовнішній діаметр (± 2 мм.) | 270 мм. |
Діаметр посадкового бортика (± 2 мм) | 227 мм. |
Діаметр площини під коліщатка ролера (±2 мм) | 204-227 мм. |
Матеріал | Стекло |
Особливості | Плоске дно |
Індустріальний код | 480120101083 |
Для швидкого пошуку скористайтеся поєднанням клавіш ctrl + F — у правому верхньому кутку браузера з'явиться віконце, у нього треба вписати вашу модель (У таблицю внесені не всі моделі)
Бренд моделі | Модель | Індустріальний код | Бренд моделі | Модель | Індустріальний код |
Bauknecht | EM WD 1820 WS | 855800501290 | Bauknecht | EMCCD 3920 AV | 855807522111 |
Bauknecht | EMCCD 3920 BL | 855807501411 | Bauknecht | EMCCD 3920 IN | 855807501711 |
Bauknecht | EMCCD 3920 WH | 855807501211 | Bauknecht | EMCCD 4920 SG | 855809601711 |
Bauknecht | EMWD 1820 SW | 855800501490 | Bauknecht | EMWD 1820 SW | 855800501491 |
Bauknecht | EMWD 3920 BR | 855807101111 | Bauknecht | EMWD 3920 IN | 855807101711 |
Bauknecht | EMWD 3920 SW | 855807101411 | Bauknecht | EMWD 3920 WS | 855807101211 |
Bauknecht | EMWD 4920 AL | 855809501641 | Bauknecht | EMWD 4920 BR | 855809501111 |
Bauknecht | EMWD 4920 SG | 855809501711 | Bauknecht | EMWD 4920 SW | 855809501411 |
Bauknecht | EMWD 4920 WS | 855809501211 | Bauknecht | EMWD 5920 IN | 855807801711 |
Bauknecht | EMWD 5920 IN | 855807801712 | Bauknecht | EMWD 5920 SW | 855807801411 |
Bauknecht | EMWD 5920 SW | 855807801412 | Bauknecht | EMWD 5920/1 IN | 855807801721 |
Bauknecht | EMWD 6920 IN | 855817822712 | Bauknecht | EMWD1820WH MWD 1820 WS | 855800522210 |
Bauknecht | EMWD1820ZW MWD 1820 SW | 855800522410 | Bauknecht | EMWS 3920 AV | 855807022111 |
Bauknecht | EMWS 3920 SW | 855807022411 | Bauknecht | EMWS 3920 WS | 855807022211 |
Bauknecht | MCCA 4920 SW | 855809401411 | Bauknecht | MCCA 4920 SW | 855809401412 |
Bauknecht | MCCA 4920 WS | 855809401211 | Bauknecht | MCCA 4920 WS | 855809401212 |
Bauknecht | MCCA 4920 WS EXC. | 855809422211 | Bauknecht | MCCD 1820 SW | 855801522411 |
Bauknecht | MCCD 1820 SW MCCD 1820 SW-CH | 855801516411 | Bauknecht | MCCD 1820 WS | 855801522211 |
Bauknecht | MCCD 1820 WS MCCD 1820 WS-CH | 855801516211 | Bauknecht | MCCD 1820/SW | 855801538411 |
Bauknecht | MCCD 1820/WS | 855801538211 | Bauknecht | MCCD 2520 | 855800822221 |
Bauknecht | MCCD 2920 AV | 855803516111 | Bauknecht | MCCD 2920 AV | 855803522111 |
Bauknecht | MCCD 2920 SW | 855803522411 | Bauknecht | MCCD 2920 SW MCCD 2920 WS | 855803516411 |
Bauknecht | MCCD 2920 WH | 855803512211 | Bauknecht | MCCD 2920 WH | 855803516211 |
Bauknecht | MCCD 2920 WH | 855803517211 | Bauknecht | MCCD 2920 WH | 855803518211 |
Bauknecht | MCCD 2920 WH | 855803522211 | Bauknecht | MCCD 2920 WH | 855803535211 |
Bauknecht | MCCD 2920 WS MCCD 2920 WH | 855803520211 | Bauknecht | MCCD 4820 CH WS | 855809416211 |
Bauknecht | MCCD 4820 IN CH | 855809416711 | Bauknecht | MCCD 4820 SW CH | 855809416411 |
Bauknecht | MCCD 4820 WS CH | 855809416212 | Bauknecht | MCCD 4920 IN | 855809301712 |
Bauknecht | MCCD 4920 SG | 855809301711 | Bauknecht | MCCD 4920 SW | 855809301411 |
Bauknecht | MCCD 4920 SW | 855809301412 | Bauknecht | MCCD 4920 WS | 855809301211 |
Bauknecht | MCCD 4920 WS | 855809301212 | Bauknecht | MCCD 4920 WS | 855809317212 |
Bauknecht | MCCD1820 duo ssCD 1820 WS | 855801517211 | Bauknecht | MCCD1820WH MCCD1820 duo MCCD 1820/WS | 855801501211 |
Bauknecht | MCCD1820ZW MCCD 1820/SW | 855801501411 | Bauknecht | MCCD2920SW MCCD 2920/BL | 855803538411 |
Bauknecht | MCCD2920WS MCCD 2920/WH | 855803538211 | Bauknecht | MCCL 4720 WS | 855809316212 |
Bauknecht | MCD 4920 SW | 855809201412 | Bauknecht | MCD 4920 WS | 855809201211 |
Bauknecht | MCD 4920 WS | 855809201212 | Bauknecht | MCI 2820/1 WH | 855802922221 |
Bauknecht | MCI 2920 AV | 855803322111 | Bauknecht | MCI 2920 WH | 855803316211 |
Bauknecht | MCI 2920 WH | 85580332211 | Bauknecht | MCID 1820 WH | 855801018210 |
Bauknecht | MCID 1820/WS | 855801001211 | Bauknecht | MCID 1820/WS | 855801038211 |
Bauknecht | MCID1820WH MCID 1820 WS | 855801022210 | Bauknecht | MCKD 4920 WS | 855809322212 |
Bauknecht | MCT 1820 BR | 855800722111 | Bauknecht | MCT 1820 WS | 855800722211 |
Bauknecht | MD 1320 WH IT | 853842438222 | Bauknecht | MECD 1820 BL | 854117201491 |
Bauknecht | MECD 1820 WH | 854117201291 | Bauknecht | MNC 3103 AV | 855820122111 |
Bauknecht | MNC 3103 BL | 855820101411 | Bauknecht | MNC 3103 BL | 855820122411 |
Bauknecht | MNC 3103 WH | 855820101211 | Bauknecht | MNC 3103 WH | 855820122211 |
Bauknecht | MNC 3113 AV | 855830122111 | Bauknecht | MNC 3113 BL | 855830101411 |
Bauknecht | MNC 3113 BL | 855830122411 | Bauknecht | MNC 3113 IN | 855830101711 |
Bauknecht | MNC 3113 IN | 855830122711 | Bauknecht | MNC 3113 WH | 855830101211 |
Bauknecht | MNC 3113 WH | 855830122211 | Bauknecht | MNC 3203 AV | 855820522111 |
Bauknecht | MNC 3203 BL | 855820512411 | Bauknecht | MNC 3203 BL | 855820522411 |
Bauknecht | MNC 3203 SW | 855820516411 | Bauknecht | MNC 3203 WH | 855820512211 |
Bauknecht | MNC 3203 WH | 855820522211 | Bauknecht | MNC 3203 WS MNC 3203 WH | 855820516211 |
Bauknecht | MNC 3213 AV | 855830522111 | Bauknecht | MNC 3213 BL | 855830512411 |
Bauknecht | MNC 3213 BL | 855830515411 | Bauknecht | MNC 3213 BL | 855830522411 |
Bauknecht | MNC 3213 IN | 855830512711 | Bauknecht | MNC 3213 IN | 855830516711 |
Bauknecht | MNC 3213 IN | 855830522711 | Bauknecht | MNC 3213 SW | 855830516411 |
Bauknecht | MNC 3213 WH | 855830512211 | Bauknecht | MNC 3213 WH | 855830515211 |
Bauknecht | MNC 3213 WH | 855830522211 | Bauknecht | MNC 3213 WH MNC3213 | 855830517211 |
Bauknecht | MNC 3213 WS | 855830516211 | Bauknecht | MNC 3213/BL | 855830538411 |
Bauknecht | MNC 3213/IN | 855830538711 | Bauknecht | MNC 4013 SW | 855831022411 |
Bauknecht | MNC 4013 WS | 855831022211 | Bauknecht | MNC 4014 SW | 855832022411 |
Bauknecht | MNC 4014 SW | 855832022412 | Bauknecht | MNC 4014 WS | 85583202211 |
Bauknecht | MNC 4014 WS | 85583202212 | Bauknecht | MNC 4113 AV | 855831122111 |
Bauknecht | MNC 4113 IN | 855831101711 | Bauknecht | MNC 4113 IN | 855831122711 |
Bauknecht | MNC 4113 SW | 855831122411 | Bauknecht | MNC 4113 WS | 855831122211 |
Bauknecht | MNC 4113/1 AV | 855832122111 | Bauknecht | MNC 4113/1 AV | 855832122112 |
Bauknecht | MNC 4113/1 IN | 855832122711 | Bauknecht | MNC 4113/1 IN | 855832122712 |
Bauknecht | MNC 4113/1 SW | 855832122411 | Bauknecht | MNC 4113/1 SW | 855832122412 |
Bauknecht | MNC 4113/1 WS | 855832122211 | Bauknecht | MNC 4113/1 WS | 855832122212 |
Bauknecht | MNC 4213 / 1 AL | 855832522641 | Bauknecht | MNC 4213 AV | 855831522111 |
Bauknecht | MNC 4213 IN | 855831512711 | Bauknecht | MNC 4213 IN | 855831516711 |
Bauknecht | MNC 4213 IN | 855831516713 | Bauknecht | MNC 4213 IN | 855831522711 |
Bauknecht | MNC 4213 INOX | 855831516712 | Bauknecht | MNC 4213 SW | 855831516411 |
Bauknecht | MNC 4213 SW | 855831516412 | Bauknecht | MNC 4213 SW | 855831522411 |
Bauknecht | MNC 4213 WS | 855831516211 | Bauknecht | MNC 4213 WS | 855831516212 |
Bauknecht | MNC 4213 WS | 855831522211 | Bauknecht | MNC 4213/1 AL | 855832522642 |
Bauknecht | MNC 4213/1 AV | 855832522111 | Bauknecht | MNC 4213/1 AV | 855832522112 |
Bauknecht | MNC 4213/1 IN | 855832504711 | Bauknecht | MNC 4213/1 IN | 855832522711 |
Bauknecht | MNC 4213/1 IN | 855832522712 | Bauknecht | MNC 4213/1 SW | 855832522411 |
Bauknecht | MNC 4213/1 SW | 855832522412 | Bauknecht | MNC 4213/1 WS | 855832522211 |
Bauknecht | MNC 4213/1 WS | 855832522212 | Bauknecht | MNC3203 MNC 3203 WH | 855820517211 |
Bauknecht | MNC4113/1IN | 855832104711 | Bauknecht | MPD 4920 WS | 855809101112 |
Bauknecht | MW 22 | 858920416291 | Bauknecht | MW 40 WS | 858904016291 |
Bauknecht | MW 40 WS | 858904016292 | Bauknecht | MW 40 WS | 858924022291 |
Bauknecht | MW 44 WH | 858904416291 | Bauknecht | MW 44 WS | 858924499291 |
Bauknecht | MW 44 WS | 858924499292 | Bauknecht | MW 70 WS | 858927016291 |
Bauknecht | MW04/WH | 858921416291 | Bauknecht | MW04/WH | 858921416292 |
Bauknecht | MWD 1820 BR | 855800522110 | Bauknecht | MWD 1820 BR | 855800522111 |
Bauknecht | MWD 1820 BR MWD 1820BR CH | 855800516111 | Bauknecht | MWD 1820 BR-EU | 855800501110 |
Bauknecht | MWD 1820 WS MWD 1820WH CH | 855800516211 | Bauknecht | MWD 1820/BR | 855800501111 |
Bauknecht | MWD 1820WH | 855800522211 | Bauknecht | MWD 2920 AV | 855803122111 |
Bauknecht | MWD 2920 BL | 855803122411 | Bauknecht | MWD 2920 WH | 855803116211 |
Bauknecht | MWD 2920 WH | 855803122211 | Bauknecht | MWD 4820 WS/CH | 855809016212 |
Bauknecht | MWD 4920 BR | 855809001112 | Bauknecht | MWD 4920 IN | 855809001712 |
Bauknecht | MWD 4920 SW | 855809001412 | Bauknecht | MWD 4920 WS | 855809001212 |
Bauknecht | MWD1820SW MWD 1820 SW-EU | 855800501410 | Bauknecht | MWD1820WS MWD 1820 WS-EU | 855800501210 |
Bauknecht | MWD1820WS MWD 1820/WH | 855800501211 | Bauknecht | MWD2920WS MWD 2920/WH | 855803101211 |
Bauknecht | MWS 1820 SW | 855800222420 | Bauknecht | MWS 1820 SW | 855800222421 |
Bauknecht | MWS 1820 WH | 85580022221 | Bauknecht | MWS 1820 WS | 85580022220 |
Bauknecht | MWS 2820/WH | 855802822222 | Bauknecht | MWS 2920 AV | 855803022111 |
Bauknecht | MWS 2920 WH | 855803022211 | Bauknecht | MWS 2920 WH | 855803030211 |
Bauknecht | MWS 2924 WH MWS 2920 WH | 855803020221 | Hotpoint | MWH 2011 MW UK | 859150015291 |
Hotpoint | MWH 2031 MW UK | 859150515291 | Hotpoint | MWH2011MWUK | AQ899700000 |
Hotpoint | MWH2031MWUK | AQ899710000 | Hotpoint-Ariston | MWHA 2011 MW | 859150099291 |
Hotpoint-Ariston | MWHA 2031 MW | 859150599291 | Hotpoint-Ariston | MWHA2011MW | AQ935990000 |
Hotpoint-Ariston | MWHA2031MW | AQ936000000 | Philips | AVM 612 AVM 612 WH | 853861240291 |
Philips | AVM445 AVM 445 WH | 853844517291 | Philips | MCID 1820 WS MCID 1820 MCCID 1820 WS-EU | 855801001210 |
Privileg | PCMF 111018 S | 859121122891 | Privileg | PCMF 111018 W | 85912112291 |
Privileg | PCMF 111118 S | 858761022011 | Privileg | PCMF 111118 W | 858761022001 |
Privileg | PCMF 211018 S | 859120222891 | Privileg | PCMF 211018 W | 85912022291 |
Privileg | PCMF 211118 S | 858761322011 | Privileg | PCMF 211118 W | 858761322001 |
Whirlpool | AKB 142 WH | 852414201291 | Whirlpool | AKB 142 WH | 852414215291 |
Whirlpool | AKB 143 AKB 143 WH | 852414319291 | Whirlpool | AKB 143 WH | 852414312291 |
Whirlpool | AKB142ZW AKB 142 | 852414201491 | Whirlpool | AKB143ZW AKB 143 BL | 852414312491 |
Whirlpool | AKL 163 | 854116340211 | Whirlpool | AKL 164 WH | 854116440221 |
Whirlpool | AKL 171 IN | 854117122711 | Whirlpool | AMW 201/1 ALU | 858720199671 |
Whirlpool | AMW 201/1 ALU | 858720199672 | Whirlpool | AMW 201/1 WH | 858720199271 |
Whirlpool | AMW 201/1 WH | 858720199272 | Whirlpool | AMW 201/ALU | 858720101691 |
Whirlpool | AMW 201/ALU | 858720110691 | Whirlpool | AMW 201/ALU | 858720115691 |
Whirlpool | AMW 201/ALU | 858720115692 | Whirlpool | AMW 201/ALU | 858720161691 |
Whirlpool | AMW 201/ALU | 858720199691 | Whirlpool | AMW 201/BL | 858720115491 |
Whirlpool | AMW 201/BL | 858720115492 | Whirlpool | AMW 201/WH | 858720115291 |
Whirlpool | AMW 201/WH | 858720115292 | Whirlpool | AMW 201/WH | 858720138291 |
Whirlpool | AMW 201/WH | 858720164291 | Whirlpool | AMW 201/WH | 858720179291 |
Whirlpool | AMW 201/WH | 858720179292 | Whirlpool | AMW 201/WH | 858720199291 |
Whirlpool | AMW 201/WHITE | 858720101291 | Whirlpool | AMW 201/WHITE | 858720110291 |
Whirlpool | AMW 201/WHITE | 858720116291 | Whirlpool | AMW 201/WHITE | 858720161291 |
Whirlpool | AMW 202/1 A | 858720261672 | Whirlpool | AMW 202/1 BL | 858720261471 |
Whirlpool | AMW 202/ALU | 858720261691 | Whirlpool | AMW 202/BL | 858720261491 |
Whirlpool | AMW 202/WH | 858720261291 | Whirlpool | AMW 2030/1 WH | 858720161271 |
Whirlpool | AMW 2035 WH | 858720399291 | Whirlpool | AMW 204//ALU | 858720499691 |
Whirlpool | AMW 204/1 ALU | 858720499671 | Whirlpool | AMW 204/1 ALU | 858720499672 |
Whirlpool | AMW 204/1 WH | 858720499271 | Whirlpool | AMW 204/1 WH | 858720499272 |
Whirlpool | AMW 204/ALU | 858720401691 | Whirlpool | AMW 204/ALU | 858720410691 |
Whirlpool | AMW 204/WH | 858720415291 | Whirlpool | AMW 204/WH | 858720464291 |
Whirlpool | AMW 204/WH | 858720464292 | Whirlpool | AMW 204/WH | 858720479291 |
Whirlpool | AMW 204/WH | 858720479292 | Whirlpool | AMW 204/WH | 858720499291 |
Whirlpool | AMW 204/WHITE | 858720401291 | Whirlpool | AMW 204/WHITE | 858720410291 |
Whirlpool | AMW 204/WHITE | 858720416291 | Whirlpool | AMW 204/WHITE | 858720461291 |
Whirlpool | AMW 210 | 858721099291 | Whirlpool | AMW 210 WH | 858721099292 |
Whirlpool | AMW 210 WH | 858721099293 | Whirlpool | AMW 210 WH | 858721099294 |
Whirlpool | AMW 214 WH | 858721499291 | Whirlpool | AMW 214 WH | 858721499293 |
Whirlpool | AMW 214 WH SA | 858721499292 | Whirlpool | AMW 214/WH | 858721438291 |
Whirlpool | AMW 214/WH | 858721499294 | Whirlpool | AMW 214/WH/SA | 858721499295 |
Whirlpool | AMW 215 WH | 858721499274 | Whirlpool | AMW 215/WH | 858721499271 |
Whirlpool | AMW 215/WH | 858721499272 | Whirlpool | AMW 219/WH | 858721438292 |
Whirlpool | AMW 219/WH | 858721438293 | Whirlpool | AMW 219/WH | 858721438294 |
Whirlpool | AMW 219/WH | 858721438295 | Whirlpool | AMW 224/WH | 858722438291 |
Whirlpool | AMW 224/WH | 858722438292 | Whirlpool | AMW 230 | 858723099293 |
Whirlpool | AMW 230 | 858723099294 | Whirlpool | AMW 230 BL1 | Q0908130001 |
Whirlpool | AMW 230 BLU | 858723099591 | Whirlpool | AMW 230 SL | 858723015891 |
Whirlpool | AMW 230 SL | 858723099892 | Whirlpool | AMW 230 SL | 858723099894 |
Whirlpool | AMW 230 SL1 | Q0908140001 | Whirlpool | AMW 230 WH | 858723015291 |
Whirlpool | AMW 230 WH | 858723099291 | Whirlpool | AMW 230 WH1 | Q0908120001 |
Whirlpool | AMW 230/BL | 858723015491 | Whirlpool | AMW 230/SL | 858723099891 |
Whirlpool | AMW 231/WH | 858723199291 | Whirlpool | AMW 231/WH | 858723199292 |
Whirlpool | AMW 232 BL | 858723061492 | Whirlpool | AMW 232 BL | 858723061494 |
Whirlpool | AMW 232 SL | 858723061891 | Whirlpool | AMW 232 SL | 858723061892 |
Whirlpool | AMW 232 SL | 858723061894 | Whirlpool | AMW 232 WH | 858723061294 |
Whirlpool | AMW 232/BL | 858723061491 | Whirlpool | AMW 232/WH | 858723061291 |
Whirlpool | AMW 232/WH | 858723061292 | Whirlpool | AMW 234 SL | 858723499894 |
Whirlpool | AMW 234/SL | 858723499891 | Whirlpool | AMW 234/SL | 858723499892 |
Whirlpool | AMW 234/SL | 858723499893 | Whirlpool | AMW 234/WH | 858723499291 |
Whirlpool | AMW 234/WH | 858723499292 | Whirlpool | AMW 234/WH | 858723499293 |
Whirlpool | AMW 234/WH | 858723499294 | Whirlpool | AMW 235 WH | 858723599292 |
Whirlpool | AMW 235/WH | 858723599291 | Whirlpool | AMW 236 SL | 858723638892 |
Whirlpool | AMW 236 WH | 858723638292 | Whirlpool | AMW 236/WH | 858723638291 |
Whirlpool | AMW 239 SL | 858723499871 | Whirlpool | AMW 239 SL | 858723499872 |
Whirlpool | AMW 239 WH | 858723499272 | Whirlpool | AMW230/WH/SA | 858723099292 |
Whirlpool | AVM 050/WH | 853805099291 | Whirlpool | AVM 060 / White | 853806099291 |
Whirlpool | AVM 119/WH AVM 561/WH | 853856138281 | Whirlpool | AVM 401 BLUE | 853840101011 |
Whirlpool | AVM 401 BLUE | 853840101091 | Whirlpool | AVM 401 RED | 853840101311 |
Whirlpool | AVM 401 RED | 853840101391 | Whirlpool | AVM 401 WH | 853840130291 |
Whirlpool | AVM 401 YELLOW | 853840101511 | Whirlpool | AVM 401 YELLOW | 853840101591 |
Whirlpool | AVM 401/P/WHITE | 853840110221 | Whirlpool | AVM 401/P/WHITE | 853840114221 |
Whirlpool | AVM 403 WH | 853840315291 | Whirlpool | AVM 404 WH | 853840401212 |
Whirlpool | AVM 404 WH | 853840401291 | Whirlpool | AVM 404 WH | 853840410212 |
Whirlpool | AVM 404 WH | 853840410291 | Whirlpool | AVM 404 WH | 853840429291 |
Whirlpool | AVM 404 WH | 853840438291 | Whirlpool | AVM 404 WH | 853840451292 |
Whirlpool | AVM 404/1/BL | 853840431412 | Whirlpool | AVM 404/1/WH | 853840401211 |
Whirlpool | AVM 404/1/WH | 853840410211 | Whirlpool | AVM 404/1/WH | 853840419211 |
Whirlpool | AVM 404/1/WH | 853840419212 | Whirlpool | AVM 404/1/WH | 853840431212 |
Whirlpool | AVM 404/1/WH | 853840438211 | Whirlpool | AVM 404/1/WH | 853840464211 |
Whirlpool | AVM 404/1/WH | 853840464212 | Whirlpool | AVM 404/BL | 853840429202 |
Whirlpool | AVM 404/WP/WH | 853840429201 | Whirlpool | AVM 408 WH | 853840815291 |
Whirlpool | AVM 410 WH | 853841001281 | Whirlpool | AVM 411 WH | 853841101211 |
Whirlpool | AVM 411 WH | 853841110291 | Whirlpool |
Характеристики
Основні атрибути | |
---|---|
Виробник | Whirlpool |
Стан | Новий |
Користувальницькі характеристики | |
Вид запчастини | Тарілка для мікрохвильової печі |
Інформація для замовлення
- Ціна: 235 ₴